Pensacola State vs Polk State
Side-by-side softball program comparison
| Category | Pensacola State | Polk State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | FCSAA | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $2K | $3K |
| Out-of-State Tuition | $9K | $12K |
| Room & Board | — | — |
| Graduation Rate | 42% | 34% |
| Total Enrollment | 8,518 | 7,963 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Lyndsey Angus | Kevin Lewis |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $36,739/yr | $40,624/yr |
| Median Debt | $7,500 | $10,076 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Pensacola State and Polk State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment