Pensacola State vs St. Petersburg
Side-by-side softball program comparison
| Category | Pensacola State | St. Petersburg |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | FCSAA | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $2K | $3K |
| Out-of-State Tuition | $9K | $9K |
| Room & Board | — | — |
| Graduation Rate | 42% | 37% |
| Total Enrollment | 8,518 | 23,350 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Lyndsey Angus | Breanna Myers |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $36,739/yr | $42,557/yr |
| Median Debt | $7,500 | $16,868 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Pensacola State and St. Petersburg accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment