Pierce vs Snow
Side-by-side softball program comparison
| Category | Pierce | Snow |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NWAC | SWAC |
| Recruiting Difficulty | Accessible | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $5K | $14K |
| Room & Board | $13K | $5K |
| Graduation Rate | 31% | 47% |
| Total Enrollment | 7,427 | 5,506 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Brent Freeman | Mikelle Magalogo |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $47,532/yr | $41,022/yr |
| Median Debt | $12,000 | $7,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Pierce and Snow accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment