Pitt Community vs Polk State
Side-by-side softball program comparison
| Category | Pitt Community | Polk State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 10 | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $2K | $3K |
| Out-of-State Tuition | $7K | $12K |
| Room & Board | — | — |
| Graduation Rate | 28% | 34% |
| Total Enrollment | 7,371 | 7,963 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Amy Gardner | Kevin Lewis |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $37,259/yr | $40,624/yr |
| Median Debt | $11,977 | $10,076 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Pitt Community and Polk State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Pitt Community vs Tallahassee State
JUCO · FCSAA
Pitt Community vs Pensacola State
JUCO · FCSAA
Pitt Community vs Catawba Valley Community
JUCO · Region 10
Polk State vs Northwest Mississippi Community
JUCO · MACCC
Polk State vs Pasco-Hernando State
JUCO · FCSAA
Polk State vs Pearl River Community
JUCO · MACCC