Plymouth State vs Rhode Island
Side-by-side softball program comparison
| Category | Plymouth State | Rhode Island |
|---|---|---|
| Division | D3 | D3 |
| Conference | LEC | LEC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $15K | $11K |
| Out-of-State Tuition | $25K | $27K |
| Room & Board | $12K | $14K |
| Graduation Rate | 47% | 46% |
| Total Enrollment | 3,839 | 5,767 |
| Scholarships | No athletic | No athletic |
| Head Coach | Mike Bernier | Lauren Hatfield |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $57,304/yr | $56,318/yr |
| Median Debt | $26,000 | $20,500 |
| Admission Rate | 88% | 92% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Plymouth State and Rhode Island accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment