Queens vs West Florida
Side-by-side softball program comparison
| Category | Queens | West Florida |
|---|---|---|
| Division | D2 | D2 |
| Conference | ECC | GSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $6K |
| Out-of-State Tuition | $15K | $19K |
| Room & Board | $16K | $12K |
| Graduation Rate | 60% | 62% |
| Total Enrollment | 16,481 | 14,371 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Amy Delmore | Ashliegh McLean |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $62,763/yr | $49,137/yr |
| Median Debt | $10,298 | $16,624 |
| Admission Rate | 64% | 58% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Queens and West Florida accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment