Ranger vs Weatherford
Side-by-side softball program comparison
| Category | Ranger | Weatherford |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NTJCAC | NTJCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $7K |
| Out-of-State Tuition | $9K | $10K |
| Room & Board | $5K | $8K |
| Graduation Rate | 35% | 23% |
| Total Enrollment | 2,498 | 5,440 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Shelly Paige | Haylee Williams |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $35,552/yr | $42,397/yr |
| Median Debt | $9,500 | $9,948 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Ranger and Weatherford accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment