Rhode Island vs Towson
Side-by-side softball program comparison
| Category | Rhode Island | Towson |
|---|---|---|
| Division | D1 | D1 |
| Conference | Atlantic 10 | CAA |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $16K | $11K |
| Out-of-State Tuition | $36K | $28K |
| Room & Board | $15K | $16K |
| Graduation Rate | 71% | 68% |
| Total Enrollment | 17,351 | 19,527 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Mike Coutts | Lisa Costello |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $69,743/yr | $64,390/yr |
| Median Debt | $22,250 | $18,718 |
| Admission Rate | 72% | 82% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Rhode Island and Towson accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment