Rock Valley vs Triton
Side-by-side softball program comparison
| Category | Rock Valley | Triton |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | Region 4 | Region 4 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $12K |
| Out-of-State Tuition | $21K | $15K |
| Room & Board | — | — |
| Graduation Rate | 40% | 29% |
| Total Enrollment | 5,480 | 9,262 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Darin Monroe | Ken Jurasz |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $39,158/yr | $41,728/yr |
| Median Debt | $8,500 | $9,413 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Rock Valley and Triton accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment