Rocky Mountain vs Vanguard
Side-by-side softball program comparison
| Category | Rocky Mountain | Vanguard |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | FRON | GSAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $33K | — |
| Out-of-State Tuition | $33K | — |
| Room & Board | $10K | — |
| Graduation Rate | 47% | — |
| Total Enrollment | 991 | — |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Nicole Thomas | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $49,036/yr | — |
| Median Debt | $26,000 | — |
| Admission Rate | 70% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Rocky Mountain and Vanguard accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment