Roosevelt vs William Jewell
Side-by-side softball program comparison
| Category | Roosevelt | William Jewell |
|---|---|---|
| Division | D2 | D2 |
| Conference | GLIAC | GLVC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $20K | $20K |
| Out-of-State Tuition | $20K | $20K |
| Room & Board | $16K | $11K |
| Graduation Rate | 41% | 62% |
| Total Enrollment | 4,015 | 886 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Michele Alexander | Emma Ryan |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $59,268/yr |
| Median Debt | — | $24,498 |
| Admission Rate | — | 38% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Roosevelt and William Jewell accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment