Rutgers vs Washington
Side-by-side softball program comparison
| Category | Rutgers | Washington |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big Ten | Big Ten |
| Recruiting Difficulty | Very Competitive | Very Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $18K | $13K |
| Out-of-State Tuition | $37K | $43K |
| Room & Board | $16K | $18K |
| Graduation Rate | 84% | 85% |
| Total Enrollment | 41,428 | 42,451 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Kristen Butler | Heather Tarr |
| Coach Tenure | Since 2019 | Since 2018 |
| NCAA RPI | — | #18 |
| U.S. News Rank | U.S. News #40 | U.S. News #40 |
| Median Earnings (10yr) | $74,479/yr | $78,466/yr |
| Median Debt | $21,500 | $14,615 |
| Admission Rate | 58% | 39% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Rutgers and Washington accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment