Sacramento State vs Utah Valley
Side-by-side softball program comparison
| Category | Sacramento State | Utah Valley |
|---|---|---|
| Division | D1 | D1 |
| Conference | Big Sky | WAC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $8K | $6K |
| Out-of-State Tuition | $19K | $18K |
| Room & Board | $16K | — |
| Graduation Rate | 56% | 41% |
| Total Enrollment | 31,172 | 44,651 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Lori Perez | Cody Thomson |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $64,876/yr | $55,486/yr |
| Median Debt | $15,000 | $14,750 |
| Admission Rate | 94% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Sacramento State and Utah Valley accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment