Saint Martin's vs Stanislaus State
Side-by-side softball program comparison
| Category | Saint Martin's | Stanislaus State |
|---|---|---|
| Division | D2 | D2 |
| Conference | GNAC | CCAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $44K | — |
| Out-of-State Tuition | $44K | — |
| Room & Board | $14K | — |
| Graduation Rate | 57% | — |
| Total Enrollment | 1,505 | — |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Jim Peterson | Aja Scheuber |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $62,092/yr | — |
| Median Debt | $22,500 | — |
| Admission Rate | 90% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Saint Martin's and Stanislaus State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment