Saint Mary vs York
Side-by-side softball program comparison
| Category | Saint Mary | York |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | GPAC | KCAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $23K | $22K |
| Out-of-State Tuition | $23K | $22K |
| Room & Board | $9K | $10K |
| Graduation Rate | 59% | 37% |
| Total Enrollment | 733 | 585 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Carolyn Bray | Aaron Alvarez |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $54,338/yr | $44,130/yr |
| Median Debt | $24,250 | $21,500 |
| Admission Rate | 45% | 52% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Saint Mary and York accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment