Salem State vs Western Connecticut State
Side-by-side softball program comparison
| Category | Salem State | Western Connecticut State |
|---|---|---|
| Division | D3 | D3 |
| Conference | LEC | LEC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $12K | $13K |
| Out-of-State Tuition | $19K | $16K |
| Room & Board | $16K | $15K |
| Graduation Rate | 55% | 50% |
| Total Enrollment | 6,239 | 4,137 |
| Scholarships | No athletic | No athletic |
| Head Coach | Ryan Leahy | Heather Stone |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $56,662/yr | $59,115/yr |
| Median Debt | $25,000 | $24,147 |
| Admission Rate | 96% | 87% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Salem State and Western Connecticut State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment