San Diego State vs San Jose State
Side-by-side softball program comparison
| Category | San Diego State | San Jose State |
|---|---|---|
| Division | D1 | D1 |
| Conference | Mountain West | Mountain West |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $8K | $8K |
| Out-of-State Tuition | $20K | $20K |
| Room & Board | $22K | $20K |
| Graduation Rate | 78% | 65% |
| Total Enrollment | 39,241 | 36,062 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Stacey Nuveman Deniz | Tammy Lohmann |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $64,909/yr | $78,988/yr |
| Median Debt | $15,000 | $15,000 |
| Admission Rate | 36% | 85% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for San Diego State and San Jose State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment