San Francisco State vs Western Oregon
Side-by-side softball program comparison
| Category | San Francisco State | Western Oregon |
|---|---|---|
| Division | D2 | D2 |
| Conference | CCAA | GNAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $11K |
| Out-of-State Tuition | $19K | $31K |
| Room & Board | $18K | $12K |
| Graduation Rate | 50% | 45% |
| Total Enrollment | 23,908 | 3,857 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Alicia Reid | Aly Boytz |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $68,077/yr | $51,815/yr |
| Median Debt | $15,371 | $20,609 |
| Admission Rate | 96% | 98% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for San Francisco State and Western Oregon accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment