Southeast Missouri State vs South Dakota
Side-by-side softball program comparison
| Category | Southeast Missouri State | South Dakota |
|---|---|---|
| Division | D1 | D1 |
| Conference | Ohio Valley | Summit |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $9K | $9K |
| Out-of-State Tuition | $9K | $13K |
| Room & Board | $11K | $9K |
| Graduation Rate | 56% | 61% |
| Total Enrollment | 9,686 | 9,868 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Mark Redburn | Robert Wagner |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,030/yr | $51,926/yr |
| Median Debt | $21,500 | $23,592 |
| Admission Rate | 74% | 99% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Southeast Missouri State and South Dakota accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment