Shelton State Community vs Southern Union State Community
Side-by-side softball program comparison
| Category | Shelton State Community | Southern Union State Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | ACCC | ACCC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $9K | $9K |
| Room & Board | — | $6K |
| Graduation Rate | 21% | 27% |
| Total Enrollment | 4,536 | 4,673 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Kaitlin Griffin | Brandon Cobb |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $35,014/yr | $36,597/yr |
| Median Debt | — | $11,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Shelton State Community and Southern Union State Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment