Simpson vs Vanguard
Side-by-side softball program comparison
| Category | Simpson | Vanguard |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | CCC | GSAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $39K | — |
| Out-of-State Tuition | $39K | — |
| Room & Board | $12K | — |
| Graduation Rate | 42% | — |
| Total Enrollment | 907 | — |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Wayne Stower | Nicole Thomas |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $54,340/yr | — |
| Median Debt | $18,750 | — |
| Admission Rate | 86% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Simpson and Vanguard accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment