Smith vs Wellesley
Side-by-side softball program comparison
| Category | Smith | Wellesley |
|---|---|---|
| Division | D3 | D3 |
| Conference | NEWMAC | NEWMAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $62K | $64K |
| Out-of-State Tuition | $62K | $64K |
| Room & Board | $21K | $20K |
| Graduation Rate | 90% | 91% |
| Total Enrollment | 2,830 | 2,418 |
| Scholarships | No athletic | No athletic |
| Head Coach | Emily Lopez | Aimee Gallella |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $64,027/yr | $84,803/yr |
| Median Debt | $17,550 | $10,000 |
| Admission Rate | 21% | 14% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Smith and Wellesley accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment