Snow vs Tacoma Community
Side-by-side softball program comparison
| Category | Snow | Tacoma Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | SWAC | NWAC |
| Recruiting Difficulty | Moderately Competitive | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $14K | $11K |
| Room & Board | $5K | — |
| Graduation Rate | 47% | 33% |
| Total Enrollment | 5,506 | 5,771 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Mikelle Magalogo | Bob Maguinez |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $41,022/yr | $47,168/yr |
| Median Debt | $7,000 | $13,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Snow and Tacoma Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment