Southern Connecticut State vs Wilmington
Side-by-side softball program comparison
| Category | Southern Connecticut State | Wilmington |
|---|---|---|
| Division | D2 | D2 |
| Conference | NE10 | CACC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $13K | $12K |
| Out-of-State Tuition | $26K | $12K |
| Room & Board | $15K | — |
| Graduation Rate | 48% | 23% |
| Total Enrollment | 8,820 | 14,678 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Kate Bowen | Mike Shehorn |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $55,043/yr | $53,844/yr |
| Median Debt | $22,250 | $20,000 |
| Admission Rate | 91% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Southern Connecticut State and Wilmington accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment