Southwest Minnesota State vs Washburn
Side-by-side softball program comparison
| Category | Southwest Minnesota State | Washburn |
|---|---|---|
| Division | D2 | D2 |
| Conference | NSIC | MIAA |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $10K |
| Out-of-State Tuition | $10K | $21K |
| Room & Board | $11K | $11K |
| Graduation Rate | 44% | 53% |
| Total Enrollment | 7,324 | 5,663 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Bailey Bouman | Brenda Holaday |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $51,342/yr | $49,774/yr |
| Median Debt | $20,500 | $18,127 |
| Admission Rate | 62% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Southwest Minnesota State and Washburn accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment