Southwest Minnesota State vs Wayne State
Side-by-side softball program comparison
| Category | Southwest Minnesota State | Wayne State |
|---|---|---|
| Division | D2 | D2 |
| Conference | NSIC | GLIAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $14K |
| Out-of-State Tuition | $10K | $30K |
| Room & Board | $11K | $12K |
| Graduation Rate | 44% | 57% |
| Total Enrollment | 7,324 | 23,553 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Bailey Bouman | Nicole Tines |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $51,342/yr | $53,493/yr |
| Median Debt | $20,500 | $21,250 |
| Admission Rate | 62% | 81% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Southwest Minnesota State and Wayne State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment