Southwestern Oklahoma State vs Texas A&M International
Side-by-side softball program comparison
| Category | Southwestern Oklahoma State | Texas A&M International |
|---|---|---|
| Division | D2 | D2 |
| Conference | GAC | LSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | — |
| Out-of-State Tuition | $8K | — |
| Room & Board | $7K | — |
| Graduation Rate | 35% | — |
| Total Enrollment | 4,811 | — |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Cheyenne Mahy | Scott Libby |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $45,744/yr | — |
| Median Debt | $15,954 | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Southwestern Oklahoma State and Texas A&M International accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Southwestern Oklahoma State vs Western New Mexico
D2 · LSC
Southwestern Oklahoma State vs East Central
D2 · GAC
Southwestern Oklahoma State vs Northeastern State
D2 · MIAA
Texas A&M International vs Oklahoma Baptist
D2 · GAC
Texas A&M International vs East Central
D2 · GAC
Texas A&M International vs Southern Nazarene
D2 · GAC