Southwestern Oregon Community vs Walla Walla Community
Side-by-side softball program comparison
| Category | Southwestern Oregon Community | Walla Walla Community |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NWAC | NWAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $7K | $7K |
| Out-of-State Tuition | $7K | $8K |
| Room & Board | $8K | — |
| Graduation Rate | 38% | 47% |
| Total Enrollment | 1,489 | 2,982 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Bri Benoit | Logan Parker |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,349/yr | $43,526/yr |
| Median Debt | $12,000 | $14,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Southwestern Oregon Community and Walla Walla Community accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Southwestern Oregon Community vs Blue Mountain Community
JUCO · NWAC
Southwestern Oregon Community vs Treasure Valley Community
JUCO · NWAC
Southwestern Oregon Community vs Northeastern Junior
JUCO · Region 9
Walla Walla Community vs Wenatchee Valley
JUCO · NWAC
Walla Walla Community vs Umpqua Community
JUCO · NWAC
Walla Walla Community vs Centralia
JUCO · NWAC