Spring Hill vs William Jewell
Side-by-side softball program comparison
| Category | Spring Hill | William Jewell |
|---|---|---|
| Division | D2 | D2 |
| Conference | SIAC | GLVC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $23K | $20K |
| Out-of-State Tuition | $23K | $20K |
| Room & Board | $12K | $11K |
| Graduation Rate | 56% | 62% |
| Total Enrollment | 977 | 886 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Hannah Fillmore | Emma Ryan |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $59,268/yr |
| Median Debt | — | $24,498 |
| Admission Rate | — | 38% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Spring Hill and William Jewell accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment