Sul Ross State vs Western New Mexico
Side-by-side softball program comparison
| Category | Sul Ross State | Western New Mexico |
|---|---|---|
| Division | D2 | D2 |
| Conference | LSC | LSC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $8K |
| Out-of-State Tuition | $17K | $14K |
| Room & Board | $10K | $11K |
| Graduation Rate | 27% | 35% |
| Total Enrollment | 1,942 | 3,570 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Lacey Middlebrooks | Ashley Hickman |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | — | $39,095/yr |
| Median Debt | — | $23,000 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Sul Ross State and Western New Mexico accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment