SUNY Morrisville vs SUNY Old Westbury
Side-by-side softball program comparison
| Category | SUNY Morrisville | SUNY Old Westbury |
|---|---|---|
| Division | D3 | D3 |
| Conference | SUNYAC | Skyline |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $9K | $8K |
| Out-of-State Tuition | $19K | $18K |
| Room & Board | $16K | $13K |
| Graduation Rate | 32% | 47% |
| Total Enrollment | 2,040 | 4,449 |
| Scholarships | No athletic | No athletic |
| Head Coach | Samantha Guillaume | Tom Pennino |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $43,295/yr | $58,526/yr |
| Median Debt | $18,742 | $14,997 |
| Admission Rate | 92% | 84% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for SUNY Morrisville and SUNY Old Westbury accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment