SUNY Old Westbury vs SUNY Polytechnic
Side-by-side softball program comparison
| Category | SUNY Old Westbury | SUNY Polytechnic |
|---|---|---|
| Division | D3 | D3 |
| Conference | Skyline | NAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $9K |
| Out-of-State Tuition | $18K | $20K |
| Room & Board | $13K | $15K |
| Graduation Rate | 47% | 59% |
| Total Enrollment | 4,449 | 2,704 |
| Scholarships | No athletic | No athletic |
| Head Coach | Tom Pennino | Juleah Wanner |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $58,526/yr | $64,355/yr |
| Median Debt | $14,997 | $17,250 |
| Admission Rate | 84% | 81% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for SUNY Old Westbury and SUNY Polytechnic accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment