SUNY Old Westbury vs Vermont State Castleton
Side-by-side softball program comparison
| Category | SUNY Old Westbury | Vermont State Castleton |
|---|---|---|
| Division | D3 | D3 |
| Conference | Skyline | LEC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $11K |
| Out-of-State Tuition | $18K | $21K |
| Room & Board | $13K | $13K |
| Graduation Rate | 47% | 49% |
| Total Enrollment | 4,449 | 5,136 |
| Scholarships | No athletic | No athletic |
| Head Coach | Tom Pennino | Eric Kraut |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $58,526/yr | $50,331/yr |
| Median Debt | $14,997 | $15,000 |
| Admission Rate | 84% | 82% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for SUNY Old Westbury and Vermont State Castleton accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment