Texas vs Wilberforce
Side-by-side softball program comparison
| Category | Texas | Wilberforce |
|---|---|---|
| Division | NAIA | NAIA |
| Conference | RRAC | HBCUAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $15K |
| Out-of-State Tuition | $10K | $15K |
| Room & Board | $8K | $8K |
| Graduation Rate | 11% | 16% |
| Total Enrollment | 644 | 617 |
| Scholarships | Up to 12 | Up to 12 |
| Head Coach | Jasmine Becks | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $33,752/yr | $38,298/yr |
| Median Debt | $31,000 | $26,468 |
| Admission Rate | — | 41% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Texas and Wilberforce accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment