Texas Lutheran vs Wisconsin Lutheran
Side-by-side softball program comparison
| Category | Texas Lutheran | Wisconsin Lutheran |
|---|---|---|
| Division | D3 | D3 |
| Conference | SCAC | NACC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $35K | $35K |
| Out-of-State Tuition | $35K | $35K |
| Room & Board | $12K | $12K |
| Graduation Rate | 55% | 63% |
| Total Enrollment | 1,361 | 1,094 |
| Scholarships | No athletic | No athletic |
| Head Coach | Wade Wilson | James Flegel |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,863/yr | $54,664/yr |
| Median Debt | $25,000 | $26,000 |
| Admission Rate | 96% | 78% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Texas Lutheran and Wisconsin Lutheran accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment