Tulsa vs Valparaiso
Side-by-side softball program comparison
| Category | Tulsa | Valparaiso |
|---|---|---|
| Division | D1 | D1 |
| Conference | American | Missouri Valley |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $49K | $47K |
| Out-of-State Tuition | $49K | $47K |
| Room & Board | $11K | $13K |
| Graduation Rate | 73% | 67% |
| Total Enrollment | 3,559 | 2,846 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Crissy Strimple | Mike Armitage |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $61,408/yr | $63,191/yr |
| Median Debt | $21,500 | $26,942 |
| Admission Rate | 62% | 89% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Tulsa and Valparaiso accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment