Umpqua Community vs Yakima Valley
Side-by-side softball program comparison
| Category | Umpqua Community | Yakima Valley |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | NWAC | NWAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $6K | $5K |
| Out-of-State Tuition | $6K | $6K |
| Room & Board | $6K | $9K |
| Graduation Rate | 32% | 34% |
| Total Enrollment | 2,387 | 3,523 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Steve Williams | Jason Weatherley |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $36,676/yr | $43,499/yr |
| Median Debt | $9,000 | $13,966 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Umpqua Community and Yakima Valley accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment