Union vs Vassar
Side-by-side softball program comparison
| Category | Union | Vassar |
|---|---|---|
| Division | D3 | D3 |
| Conference | Liberty League | Liberty League |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $66K | $68K |
| Out-of-State Tuition | $66K | $68K |
| Room & Board | $16K | $17K |
| Graduation Rate | 85% | 89% |
| Total Enrollment | 2,082 | 2,456 |
| Scholarships | No athletic | No athletic |
| Head Coach | Nicole LeBeau | Brenda Semmel |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $88,604/yr | $71,366/yr |
| Median Debt | $25,337 | $18,625 |
| Admission Rate | 44% | 19% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Union and Vassar accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment