Vermont State Castleton vs Western Connecticut State
Side-by-side softball program comparison
| Category | Vermont State Castleton | Western Connecticut State |
|---|---|---|
| Division | D3 | D3 |
| Conference | LEC | LEC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $11K | $13K |
| Out-of-State Tuition | $21K | $16K |
| Room & Board | $13K | $15K |
| Graduation Rate | 49% | 50% |
| Total Enrollment | 5,136 | 4,137 |
| Scholarships | No athletic | No athletic |
| Head Coach | Eric Kraut | Heather Stone |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $50,331/yr | $59,115/yr |
| Median Debt | $15,000 | $24,147 |
| Admission Rate | 82% | 87% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Vermont State Castleton and Western Connecticut State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Vermont State Castleton vs Worcester State
D3 · LEC
Vermont State Castleton vs Rhode Island
D3 · LEC
Vermont State Castleton vs Framingham State
D3 · LEC
Western Connecticut State vs Framingham State
D3 · LEC
Western Connecticut State vs Eastern Connecticut State
D3 · LEC
Western Connecticut State vs Westfield State
D3 · LEC