Warren Wilson vs William Peace
Side-by-side softball program comparison
| Category | Warren Wilson | William Peace |
|---|---|---|
| Division | D3 | D3 |
| Conference | C2C | USA South |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $40K | $33K |
| Out-of-State Tuition | $40K | $33K |
| Room & Board | $13K | $12K |
| Graduation Rate | 43% | 44% |
| Total Enrollment | 797 | 730 |
| Scholarships | No athletic | No athletic |
| Head Coach | Lauren Conway | |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $36,260/yr | $46,643/yr |
| Median Debt | $25,000 | $22,250 |
| Admission Rate | 71% | 94% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Warren Wilson and William Peace accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment