West Chester vs Western Washington
Side-by-side softball program comparison
| Category | West Chester | Western Washington |
|---|---|---|
| Division | D2 | D2 |
| Conference | PSAC | GNAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $11K | $9K |
| Out-of-State Tuition | $23K | $28K |
| Room & Board | $12K | $15K |
| Graduation Rate | 70% | 66% |
| Total Enrollment | 17,076 | 14,651 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Diane Lokey | Sheryl Gilmore |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $61,258/yr | $62,569/yr |
| Median Debt | $23,500 | $18,500 |
| Admission Rate | 78% | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for West Chester and Western Washington accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment