Western Oklahoma State vs Western Texas
Side-by-side softball program comparison
| Category | Western Oklahoma State | Western Texas |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | OCAC | WJCAC |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $5K | $5K |
| Out-of-State Tuition | $10K | $6K |
| Room & Board | $8K | $6K |
| Graduation Rate | 34% | 59% |
| Total Enrollment | 1,151 | 1,434 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Jerod Stidham | Selena Reyna |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $38,248/yr | $42,508/yr |
| Median Debt | $9,500 | $7,515 |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Western Oklahoma State and Western Texas accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Western Oklahoma State vs Seminole State
JUCO · OCAC
Western Oklahoma State vs Eastern Oklahoma State
JUCO · OCAC
Western Oklahoma State vs Northeastern Oklahoma A&M
JUCO · OCAC
Western Texas vs Clarendon
JUCO · WJCAC
Western Texas vs Eastern Oklahoma State
JUCO · OCAC
Western Texas vs Frank Phillips
JUCO · WJCAC