Western Oregon vs Western Washington
Side-by-side softball program comparison
| Category | Western Oregon | Western Washington |
|---|---|---|
| Division | D2 | D2 |
| Conference | GNAC | GNAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $11K | $9K |
| Out-of-State Tuition | $31K | $28K |
| Room & Board | $12K | $15K |
| Graduation Rate | 45% | 66% |
| Total Enrollment | 3,857 | 14,651 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Aly Boytz | Sheryl Gilmore |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $51,815/yr | $62,569/yr |
| Median Debt | $20,609 | $18,500 |
| Admission Rate | 98% | 93% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Western Oregon and Western Washington accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment