Abraham Baldwin Agricultural vs Lake-Sumter State
Side-by-side softball program comparison
| Category | Abraham Baldwin Agricultural | Lake-Sumter State |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | GCAA | FCSAA |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $3K | $3K |
| Out-of-State Tuition | $10K | $13K |
| Room & Board | $9K | — |
| Graduation Rate | 29% | 45% |
| Total Enrollment | 3,768 | 5,064 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Mike Reed | Jay Miller |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $34,996/yr | $39,876/yr |
| Median Debt | $16,750 | $6,750 |
| Admission Rate | 76% | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Abraham Baldwin Agricultural and Lake-Sumter State accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free AssessmentMore Comparisons
Abraham Baldwin Agricultural vs Northwest Florida State
JUCO · FCSAA
Abraham Baldwin Agricultural vs Georgia Highlands
JUCO · GCAA
Abraham Baldwin Agricultural vs Gordon State
JUCO · GCAA
Lake-Sumter State vs Northwest Florida State
JUCO · FCSAA
Lake-Sumter State vs Itawamba Community
JUCO · MACCC
Lake-Sumter State vs Holmes Community
JUCO · MACCC