Adams State vs MSU Denver
Side-by-side softball program comparison
| Category | Adams State | MSU Denver |
|---|---|---|
| Division | D2 | D2 |
| Conference | RMAC | RMAC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $10K | $11K |
| Out-of-State Tuition | $22K | $30K |
| Room & Board | $10K | — |
| Graduation Rate | 32% | 30% |
| Total Enrollment | 2,950 | 17,593 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Dane Craig | Annie Van Wetzinga |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $44,372/yr | $52,093/yr |
| Median Debt | $19,500 | $21,500 |
| Admission Rate | — | 99% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Adams State and MSU Denver accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment