Akron vs Missouri-Kansas City
Side-by-side softball program comparison
| Category | Akron | Missouri-Kansas City |
|---|---|---|
| Division | D1 | D1 |
| Conference | MAC | Summit |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $13K | $12K |
| Out-of-State Tuition | $17K | $29K |
| Room & Board | $11K | $12K |
| Graduation Rate | 48% | 56% |
| Total Enrollment | 13,518 | 15,277 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Craig Nicholson | Kiki Stokes O'Connor |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,600/yr | $59,637/yr |
| Median Debt | $23,250 | $18,750 |
| Admission Rate | 60% | 72% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Akron and Missouri-Kansas City accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment