Akron vs Toledo
Side-by-side softball program comparison
| Category | Akron | Toledo |
|---|---|---|
| Division | D1 | D1 |
| Conference | MAC | MAC |
| Recruiting Difficulty | Competitive | Competitive |
| Program Strength | Solid | Solid |
| In-State Tuition | $13K | $12K |
| Out-of-State Tuition | $17K | $22K |
| Room & Board | $11K | $15K |
| Graduation Rate | 48% | 56% |
| Total Enrollment | 13,518 | 14,939 |
| Scholarships | 12 (headcount) | 12 (headcount) |
| Head Coach | Craig Nicholson | Jessica Bracamonte |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $46,600/yr | $50,632/yr |
| Median Debt | $23,250 | $22,250 |
| Admission Rate | 60% | 92% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Akron and Toledo accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment