Alpena Community vs Wabash Valley
Side-by-side softball program comparison
| Category | Alpena Community | Wabash Valley |
|---|---|---|
| Division | JUCO | JUCO |
| Conference | MCCAA | Region 24 |
| Recruiting Difficulty | Accessible | Accessible |
| Program Strength | Developing | Developing |
| In-State Tuition | $8K | $10K |
| Out-of-State Tuition | $8K | $12K |
| Room & Board | $7K | — |
| Graduation Rate | 50% | 59% |
| Total Enrollment | 1,530 | 906 |
| Scholarships | 24 (equiv.) | 24 (equiv.) |
| Head Coach | Andrew Ornelas | Paul Schnarre |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $36,442/yr | — |
| Median Debt | $9,024 | — |
| Admission Rate | — | — |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for Alpena Community and Wabash Valley accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment