American International vs Chestnut Hill
Side-by-side softball program comparison
| Category | American International | Chestnut Hill |
|---|---|---|
| Division | D2 | D2 |
| Conference | NE10 | CACC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $43K | $39K |
| Out-of-State Tuition | $43K | $39K |
| Room & Board | $16K | $12K |
| Graduation Rate | 42% | 56% |
| Total Enrollment | 2,142 | 1,402 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Shalise Tolentino | David Scott |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,124/yr | $52,015/yr |
| Median Debt | $27,000 | $26,389 |
| Admission Rate | 100% | 74% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for American International and Chestnut Hill accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment