American International vs Roberts Wesleyan
Side-by-side softball program comparison
| Category | American International | Roberts Wesleyan |
|---|---|---|
| Division | D2 | D2 |
| Conference | NE10 | ECC |
| Recruiting Difficulty | Moderately Competitive | Moderately Competitive |
| Program Strength | Developing | Developing |
| In-State Tuition | $43K | $38K |
| Out-of-State Tuition | $43K | $38K |
| Room & Board | $16K | $13K |
| Graduation Rate | 42% | 64% |
| Total Enrollment | 2,142 | 1,619 |
| Scholarships | 7.2 (equiv.) | 7.2 (equiv.) |
| Head Coach | Shalise Tolentino | Heather D'Errico |
| Coach Tenure | — | — |
| NCAA RPI | — | — |
| U.S. News Rank | — | — |
| Median Earnings (10yr) | $53,124/yr | $55,031/yr |
| Median Debt | $27,000 | $23,750 |
| Admission Rate | 100% | 71% |
Data from IPEDS (U.S. Dept. of Education), College Scorecard, NCAA.com, and U.S. News & World Report.
We work hard to keep all data for American International and Roberts Wesleyan accurate and up-to-date, but we sometimes miss changes or get something wrong.
Which program is right for you?
Take our free assessment to see how your recruiting profile matches up.
Free Assessment